
Company Type:Buyer Update Time:2025-12-12 Philippines, All year 2017 Buyer Transaction record 9 item
HScode 7
Times 9
Amount 60786
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190530 | ||
| B/l number | HSF19835155 | ||
| Importer | CASTEM PHILIPPINES CORPORATION ![]() |
||
| Importer address | LT 7 AND 9 BLK 15 PHSE III CEZ ROSARIO,CAVITE | ||
| Supplier | CASTEM CO.,LTD ![]() |
||
| Origin | japan | ||
| Destination port | CAVITE ECONOMIC ZONE | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 42032990000 | ||
| Product description | SLIP PROOF GLOVESTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 71.67 | Gross weight | 71.67 |
| Quantity | 200 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | CIF | ||
| FOB price | 339.45 | CIF total price | 349.78 |
| Insurance | 6.79 | Freight | 3.52 |
| Currency | USD | Exchange rate | 52.522 |
| Total price(USD) | 349.78 | Total price (Philippine peso) | 18371 |
| Unit price USD (quantity) | 1.7489 | Unit price USD (weight) | 4.8804 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 15 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | NYK.ISABEL V. 0728S | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | ALADIN MARTICIO ASTILLERO | ||
-
7HS Code
-
9Times
-
60786Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 0901129003 | Singapore | - | - | ||
| 20170901 | 4819400001 | Singapore | - | - | ||
| 20170901 | 0901129003 | Singapore | - | - | ||
| 20170501 | 4819400001 | Singapore | - | - | ||
| 20170601 | 9403603100 | Denmark | - | - | ||
| 20170501 | 3924909000 | Singapore | - | - | ||
| 20170901 | 8516710000 | Singapore | - | - | ||
| 20170901 | 3924100000 | Singapore | - | - | ||
| 20170901 | 8509400001 | Singapore | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail